8 W
8 L
POINTS | PPG |
---|---|
0.6 |
REBOUNDS | RPG |
---|---|
0.1 |
ASSISTS | APG |
---|---|
0 |
STEALS | SPG |
---|---|
0 |
BLOCKS | BPG |
---|---|
0 |
3-POINTS | 3PT |
---|---|
0 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
William Glaser | #24 |
Steven Xanthopoulos | #22 |
George Xanthopoulos | #4 |
Andrew Bandel | #21 |
Brayden Kim | #99 |
Hudson Wideman | #99 |
Jack Snethen | #22 |
Shintaro Nakahara | #15 |
Johann Descamps | #11 |
Jordan Smith | #23 |
Attis Smith | #10 |
Player | Jersey |
---|---|
William Glaser | #24 |
Steven Xanthopoulos | #43 |
George Xanthopoulos | #4 |
Andrew Bandel | #23 |
Brayden Kim | #11 |
Hudson Wideman | #35 |
Jack Snethen | #22 |
Johann Descamps | #8 |
Jordan Smith | #23 |
Attis Smith | #12 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.