
12U
Cleveland, OH
Director: Anthony Burns
Director: | Anthony Burns |
Location: | Cleveland, OH |
Website: | |
Social: |
24 W
6 L
Please participate in a Passport powered event to receive ranking.
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Anthony Burns | #1 |
Cam Rauch | #21 |
Cam Spates | #4 |
Donnell Stephens | #10 |
Terrance Mack | #13 |
Kairo Seals | #20 |
Torence Cooper | #2 |
DeAndre Hill | #0 |
Reggie Harwell | #6 |
Jonathan Moore | #3 |
Player | Jersey |
---|---|
Anthony Burns | #1 |
Cam Rauch | #21 |
Cam Spates | #4 |
Donnell Stephens | #10 |
Terrance Mack | #13 |
Kairo Seals | #20 |
Torence Cooper | #2 |
DeAndre Hill | #0 |
Reggie Harwell | #6 |
Jonathan Moore | #3 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.