
14U Blue
Stockton, CA
Director: Anthony Matthews
Director: | Anthony Matthews |
Location: | Stockton, CA |
Website: | |
Social: |
79 W
42 L
POINTS | PPG |
---|---|
3.4 |
REBOUNDS | RPG |
---|---|
1.9 |
ASSISTS | APG |
---|---|
0.9 |
STEALS | SPG |
---|---|
1.3 |
BLOCKS | BPG |
---|---|
0.1 |
3-POINTS | 3PT |
---|---|
0.5 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Saureesh Mantena | #30 |
Michael Zamorano | #10 |
Gabriel Isaac Zamorano | #2 |
Ricky Cross | #9 |
Devin Dominguez | #0 |
Tommy O'Boyle | #5 |
Elijah Paz | #23 |
Tahj Reth | #6 |
Christian Cook | #23 |
Dylan Vaughn | #7 |
Lyfe Modile | #1 |
Player | Jersey |
---|---|
Saureesh Mantena | #30 |
Gabriel Isaac Zamorano | #2 |
Ricky Cross | #9 |
Devin Dominguez | #0 |
Tommy O'Boyle | #5 |
Tahj Reth | #6 |
Christian Cook | #23 |
Dylan Vaughn | #7 |
Ezra Amado | #10 |
Benjamin Martinez | #1 |
Player | Jersey |
---|---|
Landon Tango | #1 |
Saureesh Mantena | #30 |
Gabriel Isaac Zamorano | #10 |
Ricky Cross | #9 |
Devin Dominguez | #0 |
Tommy O'Boyle | #5 |
Christian Cook | #23 |
Dylan Vaughn | #7 |
Ezra Amado | #2 |
CJ LE | #24 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.