10U Black
41 W
40 L
| POINTS | PPG |
|---|---|
4.8 |
| REBOUNDS | RPG |
|---|---|
2.3 |
| ASSISTS | APG |
|---|---|
0.3 |
| STEALS | SPG |
|---|---|
2 |
| BLOCKS | BPG |
|---|---|
0.1 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Nicholas Artope | #99 |
| Evan Allen | #26 |
| Carter Hill | #24 |
| Kai K. Jones | #7 |
| Braylon Johnson | #4 |
| Daniel Perlmutter | #21 |
| Deandre Cole | #15 |
| Harry Fortmann | #37 |
| Kayden P Washington | #30 |
| Player | Jersey |
|---|---|
| Nicholas Artope | #99 |
| Evan Allen | #26 |
| Carter Hill | #24 |
| Kai K. Jones | #7 |
| Braylon Johnson | #4 |
| Daniel Perlmutter | #21 |
| Deandre Cole | #15 |
| Harry Fortmann | #37 |
| Kayden P Washington | #30 |
| Player | Jersey |
|---|---|
| Nicholas Artope | #99 |
| Evan Allen | #26 |
| Carter Hill | #24 |
| Kai K. Jones | #7 |
| Braylon Johnson | #4 |
| Daniel Perlmutter | #21 |
| Deandre Cole | #15 |
| Harry Fortmann | #37 |
| Kayden P Washington | #30 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
