10U Blue
77 W
75 L
POINTS | PPG |
---|---|
1.6 |
REBOUNDS | RPG |
---|---|
1.9 |
ASSISTS | APG |
---|---|
0.3 |
STEALS | SPG |
---|---|
1.5 |
BLOCKS | BPG |
---|---|
0.1 |
3-POINTS | 3PT |
---|---|
0.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Elias Chun | #30 |
Zachary Varghese | #5 |
Owen Jones | #1 |
Eric Yu | #23 |
Truss Wiggins | #3 |
Alfred Giles | #34 |
Carter Hill | #9 |
Zachary C Cooper | #15 |
Kai Pearce | #7 |
Braylon Johnson | #52 |
Hudson Karabell | #8 |
Player | Jersey |
---|---|
Elias Chun | #30 |
Zachary Varghese | #5 |
Owen Jones | #1 |
Eric Yu | #23 |
Truss Wiggins | #3 |
Alfred Giles | #34 |
Carter Hill | #9 |
Zachary C Cooper | #15 |
Kai Pearce | #7 |
Braylon Johnson | #52 |
Hudson Karabell | #8 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.