11U Black
41 W
40 L
| POINTS | PPG |
|---|---|
7.2 |
| REBOUNDS | RPG |
|---|---|
3.3 |
| ASSISTS | APG |
|---|---|
0.9 |
| STEALS | SPG |
|---|---|
2.3 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
1.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Zai Robinson | #3 |
| Harrison Cornehl | #5 |
| Jonathan Ho | #7 |
| Shawn Desai | #1 |
| Parker Moon | #50 |
| Rian Desai | #32 |
| Alex Hoang | #18 |
| Benny Levine | #19 |
| Messiah Johnson | #20 |
| Player | Jersey |
|---|---|
| Zai Robinson | #3 |
| Rudy Salcedo | #3 |
| Harrison Cornehl | #5 |
| Jonathan Ho | #7 |
| Shawn Desai | #1 |
| Parker Moon | #50 |
| Rian Desai | #32 |
| Alex Hoang | #18 |
| Benny Levine | #19 |
| Messiah Johnson | #20 |
| Player | Jersey |
|---|---|
| Zai Robinson | #3 |
| Harrison Cornehl | #5 |
| Jonathan Ho | #7 |
| Shawn Desai | #1 |
| Parker Moon | #50 |
| Rian Desai | #32 |
| Alex Hoang | #18 |
| Kellen Cook | #16 |
| Messiah Johnson | #20 |
| Player | Jersey |
|---|---|
| Zai Robinson | #3 |
| William Artope | #8 |
| Jonathan Ho | #7 |
| Shawn Desai | #1 |
| Parker Moon | #50 |
| Rian Desai | #32 |
| Alex Hoang | #18 |
| Kellen Cook | #16 |
| Messiah Johnson | #20 |
| Ford Cameron-Griffin | #11 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
