41 W
40 L
| POINTS | PPG |
|---|---|
7 |
| REBOUNDS | RPG |
|---|---|
2.8 |
| ASSISTS | APG |
|---|---|
0.7 |
| STEALS | SPG |
|---|---|
2.3 |
| BLOCKS | BPG |
|---|---|
0.1 |
| 3-POINTS | 3PT |
|---|---|
0.1 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Shawn Desai | #1 |
| Parker Moon | #52 |
| Rian Desai | #32 |
| Jackson Lin | #17 |
| Messiah Johnson | #22 |
| Luke Prince | #14 |
| Efren Medina III | #13 |
| Tanner Larsen | #16 |
| Player | Jersey |
|---|---|
| Shawn Desai | #1 |
| Parker Moon | #52 |
| Jackson Lin | #17 |
| Teo Jovanovic | #32 |
| Messiah Johnson | #22 |
| Alfred Giles | #34 |
| Brady Neesley | #44 |
| Eli Leevy | #0 |
| Jackson Madrid | #34 |
| Luke Prince | #14 |
| Efren Medina III | #13 |
| Tanner Larsen | #16 |
| Player | Jersey |
|---|---|
| Parker Moon | #52 |
| Teo Jovanovic | #32 |
| Messiah Johnson | #22 |
| Alfred Giles | #34 |
| Brady Neesley | #44 |
| Eli Leevy | #0 |
| Luke Prince | #14 |
| Efren Medina III | #13 |
| Tanner Larsen | #16 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
