10U
N Las Vegas, NV
Director: Solomon Black
| Director: | Solomon Black |
| Location: | 333 W Tropical Prkw N Las Vegas, NV |
| Website: | |
| Social: |
6 W
6 L
| POINTS | PPG |
|---|---|
1.5 |
| REBOUNDS | RPG |
|---|---|
2 |
| ASSISTS | APG |
|---|---|
0.1 |
| STEALS | SPG |
|---|---|
0.7 |
| BLOCKS | BPG |
|---|---|
0.1 |
| 3-POINTS | 3PT |
|---|---|
0.1 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Rocklin Werner | #12 |
| Jovanni Ransay | #3 |
| Cameron J. Brown | #32 |
| Jaylen Kieser | #17 |
| Euriah Jang | #21 |
| Benjamin Poole | #13 |
| Kruze Cunningham | #55 |
| King Walker | #16 |
| Jaye Cabrera | #7 |
| Valentino Paguirigan | #5 |
| Player | Jersey |
|---|---|
| Nico Mikell | #19 |
| Rocklin Werner | #1 |
| Jovanni Ransay | #21 |
| Cameron J. Brown | #3 |
| Jaylen Kieser | #47 |
| Dylen Sandow | #43 |
| Kayden Tucker | #25 |
| Euriah Jang | #14 |
| Liam Monroe | #15 |
| Benjamin Poole | #34 |
| Kruze Cunningham | #27 |
| King Walker | #2 |
| Jaye Cabrera | #12 |
| Valentino Paguirigan | #11 |
| Kholen Marshall | #15 |
| Abdiel Miranda | #24 |
| Zander Rey Torres | #30 |
| Player | Jersey |
|---|---|
| Carter Gibbs | #21 |
| Rocklin Werner | #19 |
| Jovanni Ransay | #43 |
| Jaylen Kieser | #16 |
| Euriah Jang | #35 |
| Kruze Cunningham | #27 |
| Micah Cole Smith | #5 |
| King Walker | #39 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
