13 W
24 L
POINTS | PPG |
---|---|
3.1 |
REBOUNDS | RPG |
---|---|
0.8 |
ASSISTS | APG |
---|---|
0.5 |
STEALS | SPG |
---|---|
0.5 |
BLOCKS | BPG |
---|---|
0.1 |
3-POINTS | 3PT |
---|---|
0 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Xander Calderon | #15 |
Clyde Berrett | #8 |
Cooper Williams | #0 |
Cooper Hansen | #12 |
Korbin Mathews | #9 |
Chaustin Brazzle | #5 |
Collin Sorensen | #20 |
Zane Monson | #14 |
Stratton Williams | #24 |
Maverick Lee | #3 |
Dylan Luke | #99 |
Player | Jersey |
---|---|
Xander Calderon | #15 |
Clyde Berrett | #8 |
Cooper Williams | #0 |
Cooper Hansen | #12 |
Korbin Mathews | #9 |
Chaustin Brazzle | #5 |
Dylan Luke | #99 |
Dan LeRoy | #10 |
Jayden Eaton | #14 |
Sanz Reed | #1 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.