New York, NY
Director:
| Director: | |
| Location: | 91 Claremont Ave New York, NY |
| Website: | |
| Social: |
Please participate in a Passport powered event to receive ranking.
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Isaiah Freeman | #15 |
| Carmelo Almodovar | #2 |
| Ashtyn Rosario | #7 |
| Jagger Hoshue | #13 |
| Kevin Duncan | #29 |
| Jabbar Tucker | #1 |
| King Wood | #35 |
| Josiah Belfor | #11 |
| Nazír Pierce | #3 |
| Leo McGuire | #23 |
| Cameron Khuu | #8 |
| Zaire Hammond | #6 |
| Player | Jersey |
|---|---|
| Isaiah Freeman | #15 |
| Carmelo Almodovar | #2 |
| Ashtyn Rosario | #7 |
| Jagger Hoshue | #13 |
| Kevin Duncan | #29 |
| Jabbar Tucker | #1 |
| King Wood | #35 |
| Josiah Belfor | #11 |
| Nazír Pierce | #3 |
| Leo McGuire | #23 |
| Shawn Duncan | #8 |
| Eden Joyner | #21 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
