2 W
2 L
| POINTS | PPG |
|---|---|
2.1 |
| REBOUNDS | RPG |
|---|---|
3.2 |
| ASSISTS | APG |
|---|---|
1.1 |
| STEALS | SPG |
|---|---|
1 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Colton Ravenscroft | #0 |
| River Reid | #99 |
| Thomas Najimy | #50 |
| Kai Irani | #23 |
| Elliott Spencer | #47 |
| Dax Kaushagen | #33 |
| Cody Adams | #35 |
| Torin Young | #10 |
| Trevor Milling | #9 |
| Jax Judy | #34 |
| Malachi Gutierrez | #8 |
| ZAVIAN NAZEF | #22 |
| Carson Williams | #11 |
| Player | Jersey |
|---|---|
| Colton Ravenscroft | #3 |
| River Reid | #99 |
| Thomas Najimy | #50 |
| Kai Irani | #23 |
| Elliott Spencer | #47 |
| Torin Young | #10 |
| Trevor Milling | #9 |
| Jax Judy | #34 |
| Malachi Gutierrez | #22 |
| ZAVIAN NAZEF | #33 |
| Carson Williams | #11 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
