32 W
45 L
| POINTS | PPG |
|---|---|
0 |
| REBOUNDS | RPG |
|---|---|
0 |
| ASSISTS | APG |
|---|---|
1 |
| STEALS | SPG |
|---|---|
0.4 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Niko Bell-Gam | #50 |
| Joe Lamagna | #16 |
| Bodie Lockhart | #10 |
| Austin King | #12 |
| Aundres King | #51 |
| Thomas Murray | #2 |
| Sydney Burnett | #5 |
| James (Jimmy) Kay | #16 |
| Jackson Windle | #33 |
| Branden Myers | #105 |
| Player | Jersey |
|---|---|
| Dylan Gatewood | #36 |
| Niko Bell-Gam | #50 |
| Liam Dimalanta | #5 |
| Joe Lamagna | #16 |
| Bodie Lockhart | #10 |
| Austin King | #12 |
| Aundres King | #51 |
| Thomas Murray | #2 |
| Sydney Burnett | #5 |
| James (Jimmy) Kay | #16 |
| Jackson Windle | #33 |
| Ashton Julien | #14 |
| Branden Myers | #13 |
| Luke Connoly | #20 |
| Christopher Camargo | #31 |
| Samuel Arellano | #3 |
| John Lamerato | #55 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
