32 W
45 L
| POINTS | PPG |
|---|---|
4.6 |
| REBOUNDS | RPG |
|---|---|
2.6 |
| ASSISTS | APG |
|---|---|
1.1 |
| STEALS | SPG |
|---|---|
0.4 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Joey Blaisdell | #6 |
| Kristjan McPherson | #5 |
| Asa Gilson | #21 |
| AJ King | #3 |
| Rohan Somal | #25 |
| Giovanni Sanchez | #37 |
| Logan leyva | #14 |
| Jake McMillan | #51 |
| Justin Morris | #40 |
| Nate Hutson | #15 |
| Player | Jersey |
|---|---|
| Joey Blaisdell | #6 |
| Will Palmer | #57 |
| Kristjan McPherson | #5 |
| Asa Gilson | #21 |
| Emilio Zappia | #17 |
| Rohan Somal | #25 |
| Giovanni Sanchez | #37 |
| Logan leyva | #14 |
| Jake McMillan | #51 |
| Justin Morris | #40 |
| Nate Hutson | #15 |
| Preston Trimble | #19 |
| Parker Arbeene | #55 |
| Lucas Monteleone | #6 |
| Calvin Beggs | #110 |
| Joshua Thompson | #38 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
