13U Elite-Alpha
32 W
45 L
| POINTS | PPG |
|---|---|
4.6 |
| REBOUNDS | RPG |
|---|---|
2.6 |
| ASSISTS | APG |
|---|---|
1.1 |
| STEALS | SPG |
|---|---|
0.4 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0.8 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| RJ Graham | #4 |
| Isaac Stephenson | #11 |
| Kristjan McPherson | #5 |
| Miles Bryson | #0 |
| AJ King | #3 |
| Besrat Fikre | #36 |
| Caleb Birkholz | #13 |
| Jeffrey Ruiz Schmitz | #1 |
| Player | Jersey |
|---|---|
| RJ Graham | #4 |
| Isaac Stephenson | #11 |
| Kristjan McPherson | #5 |
| Miles Bryson | #0 |
| AJ King | #3 |
| Besrat Fikre | #36 |
| Caleb Birkholz | #13 |
| Jeffrey Ruiz Schmitz | #1 |
| Player | Jersey |
|---|---|
| RJ Graham | #6 |
| Isaac Stephenson | #43 |
| Elijah Williams | #22 |
| Aaron Subin | #11 |
| AJ King | #3 |
| Besrat Fikre | #42 |
| Adam Palomares | #14 |
| Jeffrey Ruiz Schmitz | #25 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
