14U Elite
31 W
9 L
POINTS | PPG |
---|---|
6.2 |
REBOUNDS | RPG |
---|---|
4.7 |
ASSISTS | APG |
---|---|
1.3 |
STEALS | SPG |
---|---|
1.1 |
BLOCKS | BPG |
---|---|
1.1 |
3-POINTS | 3PT |
---|---|
0.5 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Ayden Davenport | #0 |
Leo Ramenofsky | #21 |
Johannes Elson | #30 |
Rees Robinson | #31 |
Josiah Phillips | #32 |
Dax Kaushagen | #15 |
Cody Adams | #20 |
Trevin Davis | #43 |
Player | Jersey |
---|---|
Tyson Tominna | #6 |
Ayden Davenport | #0 |
Tmarrion Williams | #999 |
Leo Ramenofsky | #33 |
Wari Pitia | #50 |
Johannes Elson | #8 |
Rees Robinson | #45 |
Josiah Phillips | #38 |
Lawrence Duffin | #15 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.