14U Sharks Black
32 W
45 L
| POINTS | PPG |
|---|---|
5 |
| REBOUNDS | RPG |
|---|---|
4.7 |
| ASSISTS | APG |
|---|---|
0.9 |
| STEALS | SPG |
|---|---|
0.9 |
| BLOCKS | BPG |
|---|---|
1.1 |
| 3-POINTS | 3PT |
|---|---|
0.5 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Ayden Davenport | #0 |
| Rocco Zaccagnini | #9 |
| Leo Ramenofsky | #85 |
| Gage Bennett | #1 |
| Wari Pitia | #50 |
| Lowen Helm | #15 |
| Rees Robinson | #2 |
| Josiah Phillips | #32 |
| Cody Adams | #95 |
| Torin Young | #59 |
| Lawrence Duffin | #15 |
| JoJo Elson | #8 |
| Player | Jersey |
|---|---|
| Ayden Davenport | #0 |
| Rocco Zaccagnini | #9 |
| Leo Ramenofsky | #27 |
| Gage Bennett | #12 |
| Wari Pitia | #50 |
| Rees Robinson | #31 |
| Josiah Phillips | #32 |
| JoJo Elson | #30 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
