14U National 3SSB
63 W
71 L
POINTS | PPG |
---|---|
9.1 |
REBOUNDS | RPG |
---|---|
4.2 |
ASSISTS | APG |
---|---|
1.7 |
STEALS | SPG |
---|---|
1.3 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
1 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Marcus Tuason | #1 |
Josiah Profit | #20 |
Kaleb Booker | #33 |
Daxton Hyde | #0 |
Amari Mitchell | #3 |
Brody Osgood | #6 |
Jaylon Davis | #32 |
Tyler Treder | #4 |
Aiden Canales | #2 |
Player | Jersey |
---|---|
Anthony Lee | #7 |
Marcus Tuason | #1 |
Josiah Profit | #30 |
Kaleb Booker | #33 |
Daxton Hyde | #0 |
Amari Mitchell | #3 |
Jaylon Davis | #32 |
Tyler Treder | #4 |
Aiden Canales | #2 |
Player | Jersey |
---|---|
Josiah Profit | #20 |
Kaleb Booker | #33 |
Daxton Hyde | #0 |
Amari Mitchell | #3 |
Jaylon Davis | #32 |
Tyler Treder | #4 |
Marcus Tuason | #1 |
Aiden Canales | #2 |
Player | Jersey |
---|---|
Marcus Tuason | #1 |
Josiah Profit | #8 |
Kaleb Booker | #6 |
Daxton Hyde | #0 |
Amari Mitchell | #3 |
Brody Osgood | #6 |
Jaylon Davis | #32 |
Tyler Treder | #4 |
Aiden Canales | #2 |
Player | Jersey |
---|---|
Marcus Tuason | #4 |
Josiah Profit | #8 |
Kaleb Booker | #6 |
Daxton Hyde | #0 |
Amari Mitchell | #3 |
Brody Osgood | #6 |
Jaylon Davis | #12 |
Tyler Treder | #33 |
Aiden Canales | #18 |
Player | Jersey |
---|---|
Marcus Tuason | #4 |
Josiah Profit | #8 |
Kaleb Booker | #6 |
Daxton Hyde | #0 |
Amari Mitchell | #3 |
Brody Osgood | #3 |
Jaylon Davis | #12 |
Tyler Treder | #33 |
Aiden Canales | #18 |
Player | Jersey |
---|---|
Marcus Tuason | #4 |
Josiah Profit | #8 |
Kaleb Booker | #6 |
Daxton Hyde | #0 |
Amari Mitchell | #3 |
Brody Osgood | #6 |
Jaylon Davis | #12 |
Tyler Treder | #33 |
Aiden Canales | #18 |
Player | Jersey |
---|---|
Marcus Tuason | #4 |
Josiah Profit | #8 |
Kaleb Booker | #6 |
Daxton Hyde | #0 |
Amari Mitchell | #3 |
Brody Osgood | #6 |
Jaylon Davis | #12 |
Tyler Treder | #6 |
Aiden Canales | #18 |
Player | Jersey |
---|---|
Marcus Tuason | #1 |
Josiah Profit | #8 |
Kaleb Booker | #6 |
Daxton Hyde | #0 |
Amari Mitchell | #3 |
Brody Osgood | #6 |
Jaylon Davis | #32 |
Tyler Treder | #33 |
Aiden Canales | #18 |
Player | Jersey |
---|---|
Marcus Tuason | #4 |
Josiah Profit | #8 |
Kaleb Booker | #6 |
Daxton Hyde | #0 |
Amari Mitchell | #3 |
Brody Osgood | #6 |
Jaylon Davis | #12 |
Tyler Treder | #6 |
Aiden Canales | #18 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.