
16U Red
272 W
333 L
POINTS | PPG |
---|---|
6.2 |
REBOUNDS | RPG |
---|---|
4.1 |
ASSISTS | APG |
---|---|
1.8 |
STEALS | SPG |
---|---|
1.2 |
BLOCKS | BPG |
---|---|
0.6 |
3-POINTS | 3PT |
---|---|
0.9 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Anthony Lee | #20 |
Brody Barnhart | #1 |
Sebastian Singh | #1 |
Peyton Price | #35 |
Kannon Seals | #30 |
Manny Valdez | #5 |
Carlos Guerrero | #22 |
Chase Octoberlong | #3 |
Nico Ali | #23 |
Hank Wyman | #41 |
Lincoln Oconnell | #11 |
Player | Jersey |
---|---|
Eric Mccafferty | #15 |
Lucas Rubino | #0 |
Zane Patel | #30 |
Gavin Fletcher | #24 |
Alex Besio | #2 |
Tyler Blackledge | #16 |
Wyatt Brown | #35 |
Jayden BringasDuckworth | #12 |
Maximus Goettsche | #33 |
Kyeler Burns | #44 |
Player | Jersey |
---|---|
Eric Mccafferty | #15 |
Lucas Rubino | #0 |
Zane Patel | #30 |
Gavin Fletcher | #24 |
Alex Besio | #2 |
Tyler Blackledge | #16 |
Wyatt Brown | #35 |
Jayden BringasDuckworth | #12 |
Maximus Goettsche | #33 |
Kyeler Burns | #44 |
Player | Jersey |
---|---|
Eric Mccafferty | #15 |
Lucas Rubino | #0 |
Zane Patel | #30 |
Gavin Fletcher | #24 |
Alex Besio | #2 |
Tyler Blackledge | #16 |
Wyatt Brown | #35 |
Jayden BringasDuckworth | #12 |
Maximus Goettsche | #33 |
Kyeler Burns | #44 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.