61 W
109 L
| POINTS | PPG |
|---|---|
8.7 |
| REBOUNDS | RPG |
|---|---|
3.7 |
| ASSISTS | APG |
|---|---|
1.3 |
| STEALS | SPG |
|---|---|
1.2 |
| BLOCKS | BPG |
|---|---|
0.3 |
| 3-POINTS | 3PT |
|---|---|
1 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Joey Newton | #30 |
| Marcus McFerran | #19 |
| Hollis Sohn | #41 |
| Patrick Conahan | #2 |
| Isaac Abernethy | #14 |
| Joshua Schwiebert | #35 |
| Wyatt Williams | #48 |
| Citizen Zamora | #50 |
| Player | Jersey |
|---|---|
| Joey Newton | #30 |
| Marcus McFerran | #19 |
| Hollis Sohn | #41 |
| Tyson Tominna | #5 |
| Patrick Conahan | #2 |
| Isaac Abernethy | #14 |
| Joshua Schwiebert | #35 |
| Wyatt Williams | #48 |
| Tyler Lukin | #4 |
| Citizen Zamora | #50 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
