14U - 2029 Salute
| Director: | Joe Seals |
| Location: | 3969 Oregon St, #3 San Diego, CA |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
10.4 |
| REBOUNDS | RPG |
|---|---|
5.6 |
| ASSISTS | APG |
|---|---|
1.4 |
| STEALS | SPG |
|---|---|
1.8 |
| BLOCKS | BPG |
|---|---|
1.7 |
| 3-POINTS | 3PT |
|---|---|
0.9 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Calvin Johnson | #0 |
| Blake Baker | #3 |
| Tyson Tominna | #3 |
| Kiefer Johnson | #12 |
| Blake Beny | #1 |
| Tmarrion Williams | #23 |
| Cooper Janis | #14 |
| William Spurgiesz | #21 |
| Kamran Shirazi | #8 |
| Jaden Vu | #0 |
| Player | Jersey |
|---|---|
| Dean Dohrmann | #20 |
| Calvin Johnson | #0 |
| Kiefer Johnson | #12 |
| Zayden Minor | #8 |
| William Spurgiesz | #21 |
| Kaden Adams | #11 |
| Kamran Shirazi | #14 |
| Player | Jersey |
|---|---|
| Dean Dohrmann | #5 |
| Calvin Johnson | #0 |
| Tyson Tominna | #3 |
| Lorenzo Beltran | #32 |
| Kiefer Johnson | #12 |
| Blake Beny | #10 |
| Tmarrion Williams | #23 |
| William Spurgiesz | #21 |
| Kamran Shirazi | #8 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
