
15U
Director: | Joe Seals |
Location: | 3969 Oregon St, #3 San Diego, CA |
Website: | |
Social: |
118 W
73 L
POINTS | PPG |
---|---|
5.8 |
REBOUNDS | RPG |
---|---|
3.6 |
ASSISTS | APG |
---|---|
0.8 |
STEALS | SPG |
---|---|
1.5 |
BLOCKS | BPG |
---|---|
0.3 |
3-POINTS | 3PT |
---|---|
0.6 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Jahlil Johnson | #13 |
Kristopher Mays | #13 |
Luke Richards | #2 |
Elijah West | #16 |
Jaden Harden | #6 |
Robert Rush, III | #25 |
Arion Porter | #15 |
Jonathan Griffin | #1 |
Anthony Moyad | #14 |
Jaydn Washington | #0 |
Jose Garcia III | #17 |
Player | Jersey |
---|---|
Jahlil Johnson | #13 |
Kristopher Mays | #13 |
Luke Richards | #2 |
Elijah West | #16 |
Jaden Harden | #6 |
Robert Rush, III | #25 |
Arion Porter | #15 |
Anthony Moyad | #14 |
Jaydn Washington | #0 |
Jose Garcia III | #17 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.