8 W
8 L
| POINTS | PPG |
|---|---|
2 |
| REBOUNDS | RPG |
|---|---|
2.3 |
| ASSISTS | APG |
|---|---|
0.8 |
| STEALS | SPG |
|---|---|
0.5 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.4 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Vihaan Pai | #31 |
| Zachary Tam | #22 |
| Bradford Wyche | #24 |
| TOBECHUKWU EKWE | #21 |
| Owen Vinales | #7 |
| Max Rector Johnson | #3 |
| Brody Judd | #45 |
| Eaven C Porter | #10 |
| Brecken Falasca | #1 |
| Nicholas Serpas | #13 |
| Player | Jersey |
|---|---|
| Jordan Mckenna | #13 |
| Mark Tam | #1 |
| Zachary Tam | #22 |
| Skylar Scott | #15 |
| Bradford Wyche | #24 |
| TOBECHUKWU EKWE | #20 |
| Max Rector Johnson | #3 |
| Brody Judd | #45 |
| Eaven C Porter | #10 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
