12U Supreme 2031
| Director: | Ree Bell |
| Location: | Phoenix, AZ |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
8.9 |
| REBOUNDS | RPG |
|---|---|
2.9 |
| ASSISTS | APG |
|---|---|
1.5 |
| STEALS | SPG |
|---|---|
2 |
| BLOCKS | BPG |
|---|---|
0.4 |
| 3-POINTS | 3PT |
|---|---|
0.9 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Ayce Miles | #1 |
| Jaxson Johnson | #23 |
| Duane Eason Jr. | #11 |
| Isaiah Shaw | #30 |
| Jalen Austin | #0 |
| Jabari White | #22 |
| David Noah Aguila | #2 |
| Walker Thomas | #3 |
| Waad Mojwok | #24 |
| Crew Bray | #3 |
| Player | Jersey |
|---|---|
| Honor Tyler | #0 |
| Ayce Miles | #1 |
| Amarion Stone | #8 |
| Jaxson Johnson | #23 |
| Duane Eason Jr. | #11 |
| Jeremiah Baptist | #7 |
| David Noah Aguila | #2 |
| Walker Thomas | #3 |
| Player | Jersey |
|---|---|
| Honor Tyler | #0 |
| Ayce Miles | #1 |
| Jaxson Johnson | #23 |
| Jabari White | #22 |
| Jeremiah Baptist | #7 |
| David Noah Aguila | #2 |
| Walker Thomas | #3 |
| Tanner Lyman | #11 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
