12U National
27 W
18 L
POINTS | PPG |
---|---|
4.4 |
REBOUNDS | RPG |
---|---|
3 |
ASSISTS | APG |
---|---|
0.3 |
STEALS | SPG |
---|---|
0.9 |
BLOCKS | BPG |
---|---|
0.6 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Jimmie Hicks | #6 |
Amarion Stone | #8 |
Evan Udoh | #4 |
Milan Rangnath | #24 |
Pierce Rush | #3 |
Luke Macuga | #22 |
Mason Veinstein | #0 |
Noah H Kim | #51 |
Earl Friend | #12 |
Laith Akpan | #3 |
Player | Jersey |
---|---|
Jimmie Hicks | #6 |
Amarion Stone | #8 |
Evan Udoh | #5 |
Milan Rangnath | #24 |
Pierce Rush | #11 |
Luke Macuga | #22 |
Mason Veinstein | #0 |
Noah H Kim | #51 |
Earl Friend | #12 |
Laith Akpan | #3 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.