14 W
6 L
| POINTS | PPG |
|---|---|
6.9 |
| REBOUNDS | RPG |
|---|---|
3.9 |
| ASSISTS | APG |
|---|---|
0.7 |
| STEALS | SPG |
|---|---|
1.7 |
| BLOCKS | BPG |
|---|---|
0.3 |
| 3-POINTS | 3PT |
|---|---|
0.6 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Micah Wafer | #32 |
| Scott Beamish Jr | #23 |
| Antonio Ramos Jr | #10 |
| Ángel Gonzalez II | #20 |
| Colton Dirks | #34 |
| Milos Grabovac | #0 |
| Beckem Norcross | #82 |
| Damian Arellano | #24 |
| Bodie Kay | #8 |
| Daren Frei | #40 |
| Sahr Joe | #0 |
| Nolan Zitar | #1 |
| Player | Jersey |
|---|---|
| Micah Wafer | #32 |
| Scott Beamish Jr | #23 |
| Antonio Ramos Jr | #10 |
| Ángel Gonzalez II | #20 |
| Milos Grabovac | #0 |
| Damian Arellano | #24 |
| Daren Frei | #40 |
| Nolan Zitar | #1 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
