61 W
39 L
POINTS | PPG |
---|---|
6.9 |
REBOUNDS | RPG |
---|---|
3.9 |
ASSISTS | APG |
---|---|
0.7 |
STEALS | SPG |
---|---|
0.9 |
BLOCKS | BPG |
---|---|
0.3 |
3-POINTS | 3PT |
---|---|
0.8 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Micah Wafer | #32 |
Antonio Ramos Jr | #1 |
Ángel Gonzalez II | #2 |
Oliver Loper | #2 |
Milos Grabovac | #5 |
Crosby Yatson | #2 |
Dominic Ciprazo | #7 |
Bodie Kay | #6 |
Daren Frei | #23 |
Player | Jersey |
---|---|
Micah Wafer | #32 |
Antonio Ramos Jr | #99 |
Ángel Gonzalez II | #20 |
Oliver Loper | #2 |
Milos Grabovac | #0 |
Damian Arellano | #24 |
Crosby Yatson | #0 |
Dominic Ciprazo | #7 |
Bodie Kay | #6 |
Daren Frei | #40 |
Nolan Zitar | #1 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.