
12U
21 W
17 L
POINTS | PPG |
---|---|
4.3 |
REBOUNDS | RPG |
---|---|
1.9 |
ASSISTS | APG |
---|---|
0.6 |
STEALS | SPG |
---|---|
1.1 |
BLOCKS | BPG |
---|---|
0.2 |
3-POINTS | 3PT |
---|---|
0.8 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Kenzo Coleman | #20 |
Jacoby Hackett | #21 |
DeVondrick Hampton | #25 |
Caydan Black | #12 |
Jaxon Bowman | #11 |
Victor Garcia | #1 |
(JR) Terry Smith | #15 |
Santino Shaw Yarde | #23 |
Player | Jersey |
---|---|
Jeremiah Baptist | #2 |
DeVondrick Hampton | #5 |
Caydan Black | #10 |
Jaxon Bowman | #7 |
Victor Garcia | #0 |
(JR) Terry Smith | #24 |
Santino Shaw Yarde | #6 |
Player | Jersey |
---|---|
Kenzo Coleman | #20 |
Avery Yarbrough | #21 |
Kemp Chappell | #14 |
DeVondrick Hampton | #25 |
Caydan Black | #12 |
Jaxon Bowman | #11 |
Victor Garcia | #1 |
(JR) Terry Smith | #15 |
Santino Shaw Yarde | #23 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.