| Director: | |
| Location: | 494 N 2150 W Cedar City, UT |
| Website: | www.southernutahsportsacademy.com |
| Social: |
3 W
8 L
Please participate in a Passport powered event to receive ranking.
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Madden Owens | #1 |
| Landon Albrecht | #4 |
| Marshall Hilkert | #21 |
| Owen Kreitzer | #3 |
| Maverik Smith | #45 |
| Alexander Gomez | #33 |
| Michael Briggs | #34 |
| Jax Prisbrey | #32 |
| Jackson Jeter | #15 |
| Jordi Gomez | #44 |
| Player | Jersey |
|---|---|
| Madden Owens | #1 |
| Landon Albrecht | #4 |
| Marshall Hilkert | #21 |
| Owen Kreitzer | #3 |
| Maverik Smith | #45 |
| Alexander Gomez | #33 |
| Michael Briggs | #34 |
| Jax Prisbrey | #32 |
| Jackson Jeter | #15 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
