| Director: | Joe See |
| Location: | 2055 Tice Valley Blvd Walnut Creek, CA |
| Website: | |
| Social: |
26 W
23 L
| POINTS | PPG |
|---|---|
3.2 |
| REBOUNDS | RPG |
|---|---|
2 |
| ASSISTS | APG |
|---|---|
0.2 |
| STEALS | SPG |
|---|---|
2 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Matthew Banaga | #21 |
| Maguire Coin | #32 |
| Brady See | #11 |
| Alex Vella | #52 |
| Luke Tripaldi | #10 |
| Cade Hardesty | #9 |
| Griffin Liniger | #31 |
| Dodge Williams | #16 |
| William Andrews | #3 |
| Lucas Madamba | #30 |
| Andrew Clemmons | #5 |
| Player | Jersey |
|---|---|
| Matthew Banaga | #21 |
| Mason Little | #7 |
| Maguire Coin | #32 |
| Brady See | #11 |
| Alex Vella | #52 |
| Luke Tripaldi | #5 |
| Cade Hardesty | #9 |
| Griffin Liniger | #31 |
| Dodge Williams | #16 |
| William Andrews | #3 |
| Lucas Madamba | #30 |
| Andrew Clemmons | #5 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
