10U (Boys)
| Director: | Jerome Randle |
| Location: | 3200 motor ave Los angeles, CA |
| Website: | |
| Social: |
9 W
8 L
| POINTS | PPG |
|---|---|
3.9 |
| REBOUNDS | RPG |
|---|---|
1.6 |
| ASSISTS | APG |
|---|---|
0.1 |
| STEALS | SPG |
|---|---|
0.3 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.4 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Isiah Thomas | #4 |
| Zackary Shpelfogel | #9 |
| Jaxon Silverstein | #11 |
| Jayce Criss | #8 |
| Ray Song | #30 |
| Golden Linscott | #24 |
| Greysun Hardy | #25 |
| Beau Ellis-farr | #15 |
| Ethan Jacob Taylor | #8 |
| Player | Jersey |
|---|---|
| Zackary Shpelfogel | #10 |
| Jaxon Silverstein | #7 |
| Jayce Criss | #6 |
| Ray Song | #30 |
| Golden Linscott | #24 |
| Greysun Hardy | #2 |
| Beau Ellis-farr | #23 |
| Ethan Jacob Taylor | #8 |
| Player | Jersey |
|---|---|
| Zackary Shpelfogel | #9 |
| Jaxon Silverstein | #11 |
| Jayce Criss | #8 |
| Ray Song | #30 |
| Golden Linscott | #24 |
| Greysun Hardy | #25 |
| Beau Ellis-farr | #15 |
| Jedi Spruill | #7 |
| Kailen Dean | #2 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
