10U
Director: | Will Shaw |
Location: | 1280 Chandler, AZ |
Website: | |
Social: |
8 W
1 L
Please Participate in a Grassroots 365 event to receive ranking.
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Myles Burno | #13 |
Sauce (AubreyAumelo) Thomas | #0 |
Ben King | #5 |
Elijah Shaw | #30 |
Farouk Zakari | #21 |
Jace Sullivan | #20 |
Preston Holmes | #9 |
Tommy Rebar | #2 |
Player | Jersey |
---|---|
Myles Burno | #13 |
Sauce (AubreyAumelo) Thomas | #0 |
Ben King | #5 |
Elijah Shaw | #30 |
Jace Sullivan | #20 |
Preston Holmes | #9 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.