13U Cedric
47 W
45 L
| POINTS | PPG |
|---|---|
1.4 |
| REBOUNDS | RPG |
|---|---|
0 |
| ASSISTS | APG |
|---|---|
0 |
| STEALS | SPG |
|---|---|
0.2 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Maximus Cifuentes | #0 |
| Owen Craib | #4 |
| Elliott Yi | #53 |
| Noah Ladopoulos | #77 |
| Nathaniel Kim | #24 |
| Lucas Downing | #10 |
| Aaryan B. Shah | #23 |
| Jonghyuk(John) Park | #25 |
| Isaac Lawson | #14 |
| Kendrick Lawson | #15 |
| Player | Jersey |
|---|---|
| Maximus Cifuentes | #0 |
| Owen Craib | #4 |
| Elliott Yi | #53 |
| Noah Ladopoulos | #77 |
| Nathaniel Kim | #24 |
| Lucas Downing | #10 |
| Aaryan B. Shah | #23 |
| Jonghyuk(John) Park | #25 |
| Isaac Lawson | #14 |
| Kendrick Lawson | #15 |
| Player | Jersey |
|---|---|
| Maximus Cifuentes | #0 |
| Owen Craib | #4 |
| Elliott Yi | #53 |
| Noah Ladopoulos | #77 |
| Nathaniel Kim | #24 |
| Lucas Downing | #10 |
| Aaryan B. Shah | #23 |
| Jonghyuk(John) Park | #25 |
| Isaac Lawson | #14 |
| Kendrick Lawson | #15 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
