47 W
45 L
| POINTS | PPG |
|---|---|
1 |
| REBOUNDS | RPG |
|---|---|
1.8 |
| ASSISTS | APG |
|---|---|
0.3 |
| STEALS | SPG |
|---|---|
0.9 |
| BLOCKS | BPG |
|---|---|
0.1 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Jai Joshi | #14 |
| Malik Yasin | #24 |
| Damian Sosa | #13 |
| Maddox Tsai | #13 |
| Remy Fuentes | #2 |
| Miles Cheung | #55 |
| Aaryan Patel | #41 |
| Sebastian Ito | #25 |
| Cedar Bouslaugh | #30 |
| Ky’von Garner | #2 |
| Cameron Kharazmi | #45 |
| Arjun Saravanan | #4 |
| Dylan McKay | #12 |
| Daniel Farazmand | #30 |
| Drake Dao | #12 |
| Victor Xiang | #56 |
| Player | Jersey |
|---|---|
| Jai Joshi | #14 |
| Malik Yasin | #24 |
| Damian Sosa | #13 |
| Maddox Tsai | #13 |
| Remy Fuentes | #2 |
| Miles Cheung | #55 |
| Aaryan Patel | #41 |
| Sebastian Ito | #25 |
| Cedar Bouslaugh | #30 |
| Ky’von Garner | #2 |
| Cameron Kharazmi | #45 |
| Arjun Saravanan | #4 |
| Dylan McKay | #12 |
| Daniel Farazmand | #30 |
| Drake Dao | #12 |
| Victor Xiang | #56 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
