| Director: | Carlos Herrera |
| Location: | 338 W Bonnie Brae Ct Ontario, CA |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
6 |
| REBOUNDS | RPG |
|---|---|
2.2 |
| ASSISTS | APG |
|---|---|
0.3 |
| STEALS | SPG |
|---|---|
0.2 |
| BLOCKS | BPG |
|---|---|
0.3 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Cody Jackson | #11 |
| Grayson Moffitt | #21 |
| Cruz Zaldivar | #24 |
| Benjamin Racine | #19 |
| Jayden Gray | #6 |
| Noel Jimenez | #0 |
| Cole Bias | #0 |
| Aston Karrer | #17 |
| Francis Bravo | #1 |
| Preston Raspudic | #22 |
| Player | Jersey |
|---|---|
| Cody Jackson | #11 |
| Grayson Moffitt | #21 |
| Cruz Zaldivar | #12 |
| Benjamin Racine | #19 |
| Jayden Gray | #6 |
| Noel Jimenez | #0 |
| Marston Woods | #22 |
| Cole Bias | #0 |
| Aston Karrer | #17 |
| Francis Bravo | #1 |
| Preston Raspudic | #22 |
| Player | Jersey |
|---|---|
| Cody Jackson | #11 |
| Grayson Moffitt | #21 |
| Cruz Zaldivar | #12 |
| Benjamin Racine | #19 |
| Jayden Gray | #6 |
| Noel Jimenez | #0 |
| Marston Woods | #22 |
| Cole Bias | #0 |
| Aston Karrer | #17 |
| Francis Bravo | #1 |
| Preston Raspudic | #22 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
