12U green
16 W
10 L
| POINTS | PPG |
|---|---|
4.5 |
| REBOUNDS | RPG |
|---|---|
3.2 |
| ASSISTS | APG |
|---|---|
0.2 |
| STEALS | SPG |
|---|---|
1.4 |
| BLOCKS | BPG |
|---|---|
0.5 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Daniel Cobian | #22 |
| Richie Butts | #24 |
| Irwin Luu | #99 |
| Sebastian Zingler | #34 |
| Noah Tupuola | #3 |
| Kinkaid Wilks | #33 |
| Collin Ryono | #14 |
| Mason Martinez | #30 |
| Kahnye Childs | #1 |
| Player | Jersey |
|---|---|
| Shyne Smith | #25 |
| Michael So | #5 |
| Daniel Cobian | #22 |
| Richie Butts | #24 |
| Irwin Luu | #99 |
| Sebastian Zingler | #34 |
| Noah Tupuola | #3 |
| Austin Rhee | #5 |
| Kinkaid Wilks | #33 |
| Collin Ryono | #14 |
| Mason Martinez | #30 |
| Kahnye Childs | #1 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
