2 W
10 L
| POINTS | PPG |
|---|---|
5 |
| REBOUNDS | RPG |
|---|---|
2.9 |
| ASSISTS | APG |
|---|---|
0.6 |
| STEALS | SPG |
|---|---|
0.7 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.8 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Quentin Mosby | #4 |
| Marley Miller | #44 |
| Brody Pierpoint | #1 |
| Tarvist Pharr | #3 |
| Justin Vinson | #2 |
| DJ Karl | #12 |
| Julian Gray | #11 |
| Steven Alseth | #6 |
| Jordan Rife | #0 |
| Julian Mays | #22 |
| Player | Jersey |
|---|---|
| Quentin Mosby | #4 |
| Marley Miller | #44 |
| Tarvist Pharr | #3 |
| Justin Vinson | #2 |
| DJ Karl | #12 |
| Julian Gray | #11 |
| Steven Alseth | #6 |
| Jordan Rife | #0 |
| Michael Coleman-Dorsey | #8 |
| Julian Mays | #22 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
