16U
| Director: | Roque Allen |
| Location: | 746 E 100 N Orem, UT |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
7.2 |
| REBOUNDS | RPG |
|---|---|
1.6 |
| ASSISTS | APG |
|---|---|
0.6 |
| STEALS | SPG |
|---|---|
0.2 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.4 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Will Rasmussen | #2 |
| Cooper Harris | #3 |
| Asher Spence | #4 |
| Taj Taylor | #14 |
| Boston James | #10 |
| Kekane Manuia | #1 |
| Oliver Mosman | #12 |
| Taggart Stucki | #21 |
| Tahitoa Whippy | #6 |
| Player | Jersey |
|---|---|
| Cooper Harris | #3 |
| Asher Spence | #4 |
| Taj Taylor | #14 |
| Boston James | #10 |
| Lincoln Zimmerman | #21 |
| Kekane Manuia | #1 |
| Oliver Mosman | #12 |
| Reid Hawley | #11 |
| Player | Jersey |
|---|---|
| Will Rasmussen | #2 |
| Cooper Harris | #3 |
| Asher Spence | #4 |
| Taj Taylor | #14 |
| Boston James | #10 |
| Kekane Manuia | #1 |
| Oliver Mosman | #14 |
| Taggart Stucki | #21 |
| Tahitoa Whippy | #6 |
| Player | Jersey |
|---|---|
| Will Rasmussen | #2 |
| Asher Spence | #4 |
| Taj Taylor | #14 |
| Boston James | #10 |
| Kekane Manuia | #1 |
| Oliver Mosman | #12 |
| Taggart Stucki | #21 |
| Daxten Lee | #3 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
