16 W
16 L
| POINTS | PPG |
|---|---|
0 |
| REBOUNDS | RPG |
|---|---|
1.2 |
| ASSISTS | APG |
|---|---|
0 |
| STEALS | SPG |
|---|---|
0.3 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| ZAYD ODEH | #2 |
| Ian Black | #14 |
| Zariyan Hussain | #8 |
| Sam Royle | #12 |
| Aeknoor Grewal | #0 |
| ARYAN ABJANI | #11 |
| Brody Norcross | #32 |
| Braden Cruise | #4 |
| Nidhan Singh | #34 |
| Jashan Chohan | #10 |
| Thomas J Redmond | #0 |
| Player | Jersey |
|---|---|
| ZAYD ODEH | #2 |
| Ian Black | #14 |
| Zariyan Hussain | #8 |
| Sam Royle | #12 |
| Aeknoor Grewal | #0 |
| ARYAN ABJANI | #11 |
| Brody Norcross | #32 |
| Braden Cruise | #4 |
| Nidhan Singh | #34 |
| Jashan Chohan | #10 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
