
11U Gold
163 W
49 L
POINTS | PPG |
---|---|
5.5 |
REBOUNDS | RPG |
---|---|
4.5 |
ASSISTS | APG |
---|---|
1 |
STEALS | SPG |
---|---|
1.6 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
0.6 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Jordan Chung | #8 |
Jordan Starr | #5 |
Dean Kim | #23 |
Kaijin Nelson | #9 |
Ish Vaghashia | #3 |
Sami El Baba | #30 |
Player | Jersey |
---|---|
Jordan Chung | #8 |
Jordan Starr | #5 |
AUSTIN WILEY | #0 |
Dean Kim | #23 |
Carson Richmond | #1 |
Kaijin Nelson | #9 |
Ish Vaghashia | #3 |
Sami El Baba | #30 |
Player | Jersey |
---|---|
Jordan Chung | #8 |
AUSTIN WILEY | #0 |
Dean Kim | #23 |
Kaijin Nelson | #9 |
Ish Vaghashia | #3 |
Sami El Baba | #30 |
Marcos Saucedo | #24 |
Player | Jersey |
---|---|
Evan Espinoza | #13 |
Jordan Chung | #8 |
AUSTIN WILEY | #0 |
Dean Kim | #23 |
Kaijin Nelson | #9 |
Ish Vaghashia | #3 |
Sami El Baba | #30 |
Marcos Saucedo | #24 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.