11U Gold
47 W
17 L
| POINTS | PPG |
|---|---|
5.4 |
| REBOUNDS | RPG |
|---|---|
4 |
| ASSISTS | APG |
|---|---|
0.6 |
| STEALS | SPG |
|---|---|
1.3 |
| BLOCKS | BPG |
|---|---|
0.3 |
| 3-POINTS | 3PT |
|---|---|
0.2 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Oliver Necoechea | #0 |
| Jalon Woods | #5 |
| Ennis Smith | #24 |
| Wesley Behan | #2 |
| Kaijin Nelson | #9 |
| Zain Agah | #30 |
| Grayson Liu | #14 |
| Player | Jersey |
|---|---|
| Oliver Necoechea | #0 |
| Jalon Woods | #5 |
| Ennis Smith | #24 |
| Wesley Behan | #2 |
| Kaijin Nelson | #9 |
| Zain Agah | #30 |
| Grayson Liu | #14 |
| Player | Jersey |
|---|---|
| Oliver Necoechea | #0 |
| Jalon Woods | #5 |
| Ennis Smith | #24 |
| Wesley Behan | #2 |
| Kaijin Nelson | #9 |
| Zain Agah | #30 |
| Grayson Liu | #14 |
| Chase Liu | #14 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
