8U Gold
47 W
17 L
| POINTS | PPG |
|---|---|
0.7 |
| REBOUNDS | RPG |
|---|---|
0.2 |
| ASSISTS | APG |
|---|---|
0.2 |
| STEALS | SPG |
|---|---|
0 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Emily Hsiao | #11 |
| Andrew Hsiao | #30 |
| Adam Haque | #24 |
| Lucas J. Buan | #6 |
| Tatum Wong | #0 |
| Zane Munguia | #1 |
| Paxton Jones | #2 |
| Maxwell Oblepias | #25 |
| Player | Jersey |
|---|---|
| Emily Hsiao | #11 |
| Andrew Hsiao | #30 |
| Adam Haque | #24 |
| Lucas J. Buan | #6 |
| Tatum Wong | #0 |
| Zane Munguia | #1 |
| Paxton Jones | #2 |
| Player | Jersey |
|---|---|
| Caleb Paik | #45 |
| Emily Hsiao | #11 |
| Andrew Hsiao | #30 |
| Ethan Au | #33 |
| Adam Haque | #24 |
| Lucas J. Buan | #6 |
| Tatum Wong | #0 |
| Zane Munguia | #1 |
| Maxwell Oblepias | #25 |
| Player | Jersey |
|---|---|
| Andrew Hsiao | #30 |
| Adam Haque | #24 |
| Lucas J. Buan | #6 |
| Tatum Wong | #0 |
| Phenix Putnam | #8 |
| Zane Munguia | #1 |
| Player | Jersey |
|---|---|
| Andrew Hsiao | #30 |
| Adam Haque | #24 |
| Lucas J. Buan | #6 |
| Tatum Wong | #0 |
| Phenix Putnam | #8 |
| Zane Munguia | #1 |
| Paxton Jones | #2 |
| Player | Jersey |
|---|---|
| Andrew Hsiao | #30 |
| Adam Haque | #24 |
| Lucas J. Buan | #6 |
| Tatum Wong | #0 |
| Zane Munguia | #1 |
| Paxton Jones | #2 |
| Maxwell Oblepias | #25 |
| Player | Jersey |
|---|---|
| Andrew Hsiao | #30 |
| Adam Haque | #24 |
| Lucas J. Buan | #6 |
| Tatum Wong | #0 |
| Zane Munguia | #1 |
| Maxwell Oblepias | #25 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
