5 W
7 L
| POINTS | PPG |
|---|---|
8.6 |
| REBOUNDS | RPG |
|---|---|
3.8 |
| ASSISTS | APG |
|---|---|
0.8 |
| STEALS | SPG |
|---|---|
1.3 |
| BLOCKS | BPG |
|---|---|
0.8 |
| 3-POINTS | 3PT |
|---|---|
0.7 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Josiyah Machek | #42 |
| Carl Fore | #4 |
| Dominic Sanders | #23 |
| Devin Sanders | #24 |
| Nicholas Paolo Pasion | #6 |
| Keyaan Moulla | #35 |
| Jorden High | #40 |
| Camden Brice | #11 |
| Moses Green | #2 |
| La’Darrius (L.D) Spencer | #43 |
| Dominic Caspillo | #0 |
| Ini Ojo | #17 |
| Eli Lu | #10 |
| Player | Jersey |
|---|---|
| Josiyah Machek | #42 |
| Carl Fore | #4 |
| Dominic Sanders | #23 |
| Devin Sanders | #24 |
| Nicholas Paolo Pasion | #6 |
| Keyaan Moulla | #35 |
| Jorden High | #40 |
| Camden Brice | #11 |
| Moses Green | #7 |
| La’Darrius (L.D) Spencer | #43 |
| Dominic Caspillo | #0 |
| Ini Ojo | #17 |
| Eli Lu | #10 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
