Details
STANDARD PACKAGE | PREMIUM PACKAGE | PLATINUM PACKAGE | |
---|---|---|---|
Event Price | $49 | $99 | $199 |
Annual Price(Maximum of three events) | $79 | $149 | $379 |
Website(Logo placement) | List | Feature | Dedicated Promotion |
Newsletter(Logo placement) | List | Feature | Dedicated Promotion |
Social media(Logo placement) | List | Feature | Dedicated Promotion |
Endorsed Operator designation(Operators we have reviewed and endorsed) | – | Included | Included |
Referee assistance | – | Included | Included |
Event insurance access | – | Included | Included |
Shirts / awards assistance(Refer to TA Gear / Awards by Paul) | – | Included | Included |
Scheduling software discount(Refer to Exposure) | – | Included | Included |
Event media coverage(G365 provides basic coverage based on provided reports) | – | – | Included |
Event consulting(Scheduled calls leading to event to advise) | – | – | Included |
Register Event Register Annual |
Register Event Register Annual |
Register Event Register Annual |